Description
Barlean’s Master Blend Total Omega 3.6.9 90 Softgels
Description
- Estd 1989
- Pathway To A Better Life
- Non-GMO
- Gluten Free
- Supplement
- Complete Omega Nutrition
Total Omega – Your Complete Omega Nutrition Source
- Fresh pressed flaxseed and borage oil
- Ultra purified fresh catch fish oil, free of lead, mercury & other contaminants
- Omega 3s…LNA, EPA, DHA
- Gamma-Linolenic Acid (GLA)
- Non-GMO, gluten free
Suggested Use
3 softgels per day, with or without a meal.
Other Ingredients
Total omega oil blend (fish oil (anchovy, mackerel and/or sardine), borage oil, flaxseed oil, and natural citrus flavor) and softgel (gelatin, glycerine, water, sorbitol sorbitan solution, and caramel color).
Additional Info
Dosage | 3 Softgels (3 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 705875100205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Barlean’s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Supplement Facts Serving Size: 3 Softgels (3 g) Servings per Container: 32
*Daily value not established. |
Reviews
There are no reviews yet.