Description
Barlean’s Organic Lignan Flaxseed Oil Highest Lignan16 fl oz
Description
- Estd 1989
- Pathway to a Better Life
- Pure & Unfiltered
- Fresh Cold Pressed
- USDA Organic
- America’s Best Selling Omega-3
- Certified Organic by QAI
- Kosher
- Non GMO Project Verified
- From Our Family to Yours
Fresh, Best-Tasting & Most Nutritious- Naturally
- Excellent source of Lignans and SDG
- Wholesome, Fresh Taste
- Pure & Unrefined Raw Food
- Freshness Dated for Maximum Freshness & Potency
- High in Vital Omega-3 Fatty Acids
- #1 Best Selling Flax Oil*
- Non-GMO, Gluten Free, Vegan
*AC Nielsen Syndicated Market Data
Additional Info
Dosage | 1 Tbsp. (15 mL) | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 32 | ||||||||||||||||||||||||||||||||||||||
SKU | 705875000161 | ||||||||||||||||||||||||||||||||||||||
Weight | 1.0800 | ||||||||||||||||||||||||||||||||||||||
Brand | Barlean’s | ||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Tbsp. (15 mL) Servings per Container: 32
*Daily value not established. |
Reviews
There are no reviews yet.