Description
Blood Nutrient 40 Capsule
Product Description
Your energy and enthusiasm for life is related to the health of your blood. This product was formulated to provide nutrients which aid in the development of healthy blood.
Suggested Usage: take one capsule daily at mealtime
Supplement Facts
Serving Size: 1 Capsule | Servings Per Container: 40 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as retinyl palmitate) | 1,500 mcgRAE | 167% |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (Vitamin B-1) (as thiamin HCL) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine HCL) | 10 mg | 588% |
Folate (400 mcg folic acid) | 680mcg DEF | 170% |
Vitamin B-12 (as cyanocobalamin) | 300 mcg | 12,500% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Iron (as iron glycinate chelate) | 28 mg | 156% |
Copper (as copper glycinate chelate) | 2 mg | 222% |
Molybdenum (as molybdenum glycinate chelate) | 200 mcg | 444% |
Liver Concentrate | 100 mg | * |
Edible Hemoglobin | 25 mg | * |
Stomach Substance | 10 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: microcrystalline cellulose,magnesium stearate (veg),beef gelatin capsule
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.