Description
Nature’s Plus Spiru-Tein High Protein Energy Meal Tangerine Dream 1.16 lbs. (525g)
- Great Taste
- Mixes Instantly
- Complete Broad Spectrum
- Tri-Part Protein®
- Non-GMO
- Gluten Free
- Yeast Free
- Vegetarian
Spirutein is scientifically formulated with Isolated soy protein from only non-genetically modified (non-GMO) soybeans–As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of and cholesterol, may reduce the risk of heart disease. A serving of SPIRUTEIN supplies 6.25 grams of soy protein.
Nature’s Plus Spiru-Tein Powder features a unique blend of ingredients, including:
- SUPERIOR TRI-PART PROTEIN BLEND: Rice, Pea, Soy
- 100% Daily Value Of All Vitamins
- BROAD PROFILE of Essential Minerals
- ENERGY NUTRIENTS: High Quality Tri-Part Protein and Bee Pollen
- DIET-AIDS: Lecithin, Spirulina, Choline And Inositol
- ENZYMES: Bromelain and Papaya
- CLEANSING: Chlorophyll
- FIBER: Bran, Cellulose and Apple Pectin
Directions
Add one scoop to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Contains real fruit pieces. For best results: Gently stir, do not use a blender.
Additional Info
Dosage | 1 Scoop (35 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 097467045873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.3438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Scoop (35 g) Servings per Container: 15
*Daily value not established. |
Reviews
There are no reviews yet.