Description
Nuts N More Chocolate Almond Butter 16 oz.
Additional Info
Dosage | 2 Tbsp. (33 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 609456851268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Nuts ‘N More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 2 Tbsp. (33 g) Servings per Container: 14
Other Ingredients: Almonds, whey protein isolate, natural sweetener (xylitol), cocoa, flax meal, almond oil, natural extract, sunflower lecithin. Allergen: Contains: almonds, milk. |
Reviews
There are no reviews yet.