Description
Protein Oats 32 oz Bag
Product Description
Supercharge your breakfast with one simple ingredientwhole grain rolled oats. With 60% more protein* than regular oats, Protein Oats power up breakfast to keep you fully charged all day! Top with your favorite fruits and nuts, drizzle with honey or syrup, sprinkle with cinnamontheres no end to all the sweet and savory ways you can amp up your bowl.
*Protein per 48 grams, regular rolled oats 6 grams vs. Protein Oats, 10 grams.
Supplement Facts
Serving Size: 1/3 Cup (48g) | Servings Per Container: About 19 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 190 | |
Total Fat | 4g | 5% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 32g | 12% |
Dietary Fiber | 6g | 21% |
Total Sugars | 5g | |
Includes 0g Added Sugars | 0% | |
Protein | 10g | 12% |
Vitamin D | 0mcg | 0% |
Calcium | 26mg | 2% |
Iron | 3mg | 15% |
Potassium | 188mg | 4% |
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.